Parental Alienation Syndrome Diagnosis and TreatmentTables 1-3
| DIFFERENTIAL DIAGNOSIS OF THE THREE LEVELS OF PARENTALALIENATION SYNDROME (PAS) CHILDREN
Note: The diagnosis of PAS is based uponthe level of symptoms in the child, not on the symptom level ofthe alienator | CHILDSSYMPTOM LEVEL | |||
| MILD | MODERATE | SEVERE | ||
| PRIMARY SYMPTOMATIC MANIFESTATIONS | The Campaign of Denigration | Minimal | Moderate | Formidable |
| Weak, Frivolous, orAbsurd Rationalizations for the Deprecation | Minimal | Moderate | Multiple absurd rationalizations | |
| Lack of Ambivalence | Normal Ambivalence | No ambivalence | No ambivalence | |
| The Independent-ThinkerPhenomenon | Usually absent | Present | Present | |
| Reflexive Supportof the Alienating Parent in the Parental Conflict | Minimal | Present | Present | |
| Absence of Guilt | Normal guilt | Minimal to no guilt | No guilt | |
| Borrowed Scenarios | Minimal | Present | Present | |
| Spread of the Animosity | Minimal | Present | Formidable, | |
| ADDITIONAL DIFFERENTIAL | Transitional | Usually Absent | Moderate | Formidable, or |
| Behavior During | Intermittently antagonisticand provocative | No visit, or destructiveand continually provocative behavior throughout visit | ||
| Bonding with | Strong, healthy | Strong, mildly tomoderately pathological | Severely pathological,often paranoid bonding | |
| Bonding with the | Strong, healthy,or minimally pathological | Strong, healthy,or minimally pathological | Strong, healthy,or minimally pathological | |
Table 1
| DIFFERENTIAL DIAGNOSIS OF THE THREE LEVELS OF PARENTALALIENATION SYNDROME (PAS) ALIENATORS NOTE: Whereas the diagnosisof PAS is based upon the level of symptoms in the child, the court'sdecision for custodial transfer should be based primarily on thealienator's symptom level and only secondarily on the child's levelof PAS symptoms | ALIENATORSSYMPTOM LEVEL | ||
| MILD | MODERATE | SEVERE | |
| Bilbao luxury hotelsFrequency of ProgrammingThoughts | Occasional | Frequent | Obsessive |
| Frequency of Programming | Occasional | Frequent | Persistent |
| Frequency of ExclusionaryManeuvers | Occasional | Frequent | Whenever |
| Violation of | Occasional | Occasional | Repeatedly |
| Success in Manipulatingthe Legal System to Enhance the Programming* | Minimal attempts | Occasional to | Repeatedly successful |
| Risk of Intensificationof Programming | Very low | Mild | Extremely high, tothe |
Table 2
*The alienator can rely on court delays and court reluctance and even refusalto penalize the alienator
with such measures as posting a bond, fines, community service, probation,house arrest, incarceration,
and custodial change.
| DIFFERENTIALTREATMENT OF THE THREE LEVELS OF PARENTAL ALIENATION SYNDROME (PAS)CHILDREN
| CHILDS SYMPTOM LEVEL | ||
| MILD | MODERATE | SEVERE | |
| Legal | For Alienators in the Mild Category Court ruling that primary custody shall remain with the alienating parent | Plan A For Alienators in the Moderate Category (Most Common)
a.Post a Bond Plan B For Alienators in the Severe Category (Occasionally necessary)
| For Alienators in the Severe Category
|
| PsychotherapeuticApproaches | None usuallynecessary | Plans A and B Treatment by a court-appointed PAS therapist1,2 | Transitional-site program monitored by court-appointed PAS therapist1,2 |
Table 3
1. Gardner, R.A. (1998) The ParentalAlienation Syndrome, Second Edition.
Cresskill, NJ: Creative Therapeutics, Inc.
2. Gardner, R.A. (2001) Therapeutic Interventions for Children with Parental Alienation Syndrome.
Cresskill, NJ: Creative Therapeutics, Inc.